Matchup 15 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 Berlin Ice Bears 1072.2 1605.3 1552.2 1341.1 1412.3 1226.7 1266.8 1338.2 1236.6 1640.6 1128.6 1462.9 1241.3 1225.2 1541.6 3 2 0 0 20291.6
2 The Incredible Biever Totoha 1111.5 1497.3 1349.1 1365.4 1168.1 1325.7 1337.1 1367.4 1187.7 1215.5 1009.7 1278.6 1398.4 1389.6 1553.7 0 5 0 0 19554.8
3 Severodvinsk Warriors 1100.5 1388 1277.1 1318.3 1251 1120.4 1440.7 1452 1590.1 1316.8 1150.5 1141.6 1338.1 1159.9 1461.1 1 2 0 0 19506.1
4 The last of us 1189.8 1295 1263 1415.8 1244.7 1211.5 1587.4 1357.7 1263.9 1510.2 959.6 1352.5 1341.8 1217.8 1216.1 1 4 1 0 19426.8
5 Bulba Monsters 999.7 1452.2 1249.6 1142.3 1328.8 1288.3 1415.9 1440.8 1415.2 1059.7 914.4 1244.7 1324.1 1414.5 1572.9 0 4 2 0 19263.1
6 Eternal Gliders 875.2 1339.8 1394.5 1260 1439.4 1192.6 1461.7 1097.9 1562 1409.2 1046.4 1215.2 1433.5 1256.2 1264.3 0 3 2 0 19247.9
7 St. Petersburg Cardinals 993.5 1396.8 1598 1218.3 1192.3 1297.4 1367.2 1208 1487.8 1110.4 1154 1148.8 1474.7 982.7 1507.2 1 2 1 1 19137.1
8 Omsk Bloody Hawks 1071.4 1235.9 1228 1312.1 1301.9 1217 1174 1495.9 1364 1414.7 1092.3 1212.3 1299.5 1256.2 1416.4 0 1 0 0 19091.6
9 Minsk Avalanche 1047.2 1241.6 1381.9 1222.2 1638.6 1084.2 1237.5 1070 1354 1279.6 1317.8 1166.3 1337.7 1198.4 1463.8 2 0 1 0 19040.8
10 Big Yellow Birds 1049.4 1202.5 1347.5 1259.5 1390.1 1177.1 1124.2 1300.4 1335.7 1382.9 1150.2 1140.9 1343.4 1164.6 1279.5 0 0 2 0 18647.9
11 Beavers Oilers 846.7 1323.6 1287.3 1356.4 1183.3 934 1364.2 1291.1 1158.2 1243.4 1210.6 1142.7 1281.8 1538 1452 1 1 2 1 18613.3
12 Red Machine 955.9 1319.7 1231.5 1208.5 1278.2 1309.3 1326.5 1191.4 1051.7 1394.7 1148.8 1274.2 1335.5 1324 1259.2 0 1 0 1 18609.1
13 Last Resort 1007.3 1600.3 1240 1089.2 1437.6 1069.3 1254 1184.3 1359.6 1277.7 1109.1 1214 1202.7 1047.1 1398.4 0 2 2 0 18490.6
14 Vesna Krasna 893.4 1160.1 1344.4 1279.2 1341 1032.1 1479.2 1549 1337.2 1222.9 990.9 1076.5 1417.5 1349.1 984.6 0 2 4 1 18457.1
15 Northern Wolves 1100.5 1580.7 1407.1 1126 1167.9 1132.6 984.4 1202 1087.6 1230.2 1070.5 1090.3 1203.9 1160.3 1625.9 0 2 2 1 18169.9
16 Ufa Maniacs 955 1395 1481.1 1287.9 1260.1 1067.7 1011.2 1085.1 1399.2 1296.5 883 1130.5 1450.7 1067.4 1328.5 0 2 4 0 18098.9
17 Gotham Knights 958.7 1373.9 1083.7 1248.7 1424.2 1243 895.1 1442.8 1430.7 1346.7 790.9 1115.9 1276.9 1109 1185.4 0 2 3 2 17925.6
18 Toronto DUmВАSses 1031.1 1228.6 1282.7 1272.7 992.9 1137.7 1021 1459.5 1078.1 1398.8 1006.2 1209.8 924.9 1215.3 1538.7 0 2 2 2 17798
19 Piter Monsters 989.7 1019.2 1193.4 1097.7 1211.7 1203.7 1047.6 1257.9 1379.5 1301.1 948.7 1072.6 1373.2 1329.7 1339.8 0 0 3 1 17765.5
20 Saint-P Komenda 787.6 1090.5 980.1 1321.7 1196.2 1426.7 1208.8 1116.5 1291.8 1088 978.6 1357.9 1116.6 1312 1345.6 1 1 4 2 17618.6
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 Toronto DUmВАSses 993.5 1605.3 1349.1 1208.5 1260.1 1426.7 1587.4 1202 1335.7 1316.8 1210.6 1214 1337.7 1329.7 1416.4 0 0 1 3 19793.5
2 Northern Wolves 875.2 1452.2 1344.4 1218.3 1412.3 1325.7 1326.5 1459.5 1291.8 1510.2 883 1140.9 1338.1 1538 1398.4 0 2 3 1 19514.5
3 Minsk Avalanche 1007.3 1395 1193.4 1312.1 1424.2 1192.6 1415.9 1549 1487.8 1640.6 1009.7 1274.2 924.9 1312 1216.1 1 1 4 1 19354.8
4 Piter Monsters 846.7 1600.3 1381.9 1287.9 1301.9 1243 1461.7 1440.8 1337.2 1110.4 1128.6 1278.6 1335.5 1215.3 1345.6 0 2 3 0 19315.4
5 Bulba Monsters 1189.8 1580.7 1347.5 1318.3 1183.3 1069.3 1237.5 1257.9 1364 1346.7 1046.4 1130.5 1417.5 982.7 1541.6 1 0 3 0 19013.7
6 Eternal Gliders 1100.5 1202.5 1277.1 1356.4 1437.6 1084.2 1047.6 1495.9 1430.7 1296.5 914.4 1076.5 1474.7 1225.2 1553.7 0 4 4 0 18973.5
7 Red Machine 1072.2 1497.3 1481.1 1272.7 1196.2 1211.5 984.4 1300.4 1590.1 1243.4 1109.1 1166.3 1373.2 1256.2 1185.4 1 1 2 1 18939.5
8 Severodvinsk Warriors 1071.4 1373.9 1394.5 1142.3 1341 1297.4 1266.8 1367.4 1051.7 1398.8 978.6 1352.5 1203.9 1164.6 1328.5 1 0 1 0 18733.3
9 Last Resort 1047.2 1019.2 1228 1248.7 1439.4 1288.3 1479.2 1208 1236.6 1215.5 1148.8 1209.8 1116.6 1217.8 1625.9 1 1 3 0 18729
10 Ufa Maniacs 1111.5 1241.6 1231.5 1097.7 992.9 1217 1208.8 1442.8 1263.9 1409.2 1070.5 1244.7 1343.4 1349.1 1461.1 1 1 2 0 18685.7
11 Omsk Bloody Hawks 1100.5 1323.6 1240 1222.2 1211.7 1067.7 895.1 1097.9 1415.2 1222.9 1154 1462.9 1398.4 1324 1538.7 1 1 1 1 18674.8
12 Gotham Knights 1049.4 1388 1287.3 1089.2 1638.6 1203.7 1174 1085.1 1562 1059.7 990.9 1148.8 1241.3 1389.6 1259.2 0 3 2 1 18566.8
13 Berlin Ice Bears 955.9 1228.6 980.1 1415.8 1167.9 1177.1 1440.7 1291.1 1359.6 1279.6 948.7 1212.3 1276.9 1256.2 1572.9 1 0 3 0 18563.4
14 Saint-P Komenda 893.4 1396.8 1552.2 1365.4 1278.2 1137.7 1011.2 1357.7 1087.6 1382.9 1150.5 1142.7 1202.7 1198.4 1339.8 0 3 1 0 18497.2
15 The last of us 999.7 1160.1 1598 1341.1 1168.1 1309.3 1021 1116.5 1399.2 1230.2 1150.2 1141.6 1281.8 1047.1 1463.8 0 4 1 1 18427.7
16 Beavers Oilers 989.7 1235.9 1083.7 1260 1328.8 1032.1 1367.2 1338.2 1187.7 1394.7 1006.2 1357.9 1341.8 1160.3 1279.5 0 2 1 0 18363.7
17 The Incredible Biever Totoha 955 1319.7 1282.7 1321.7 1244.7 1132.6 1124.2 1452 1158.2 1277.7 1317.8 1072.6 1299.5 1109 1264.3 0 4 1 1 18331.7
18 St. Petersburg Cardinals 1031.1 1090.5 1263 1126 1390.1 1120.4 1364.2 1184.3 1354 1301.1 1092.3 1115.9 1433.5 1414.5 984.6 1 2 1 0 18265.5
19 Big Yellow Birds 958.7 1339.8 1249.6 1279.2 1192.3 1226.7 1337.1 1191.4 1078.1 1088 959.6 1090.3 1450.7 1159.9 1452 0 2 1 0 18053.4
20 Vesna Krasna 787.6 1295 1407.1 1259.5 1251 934 1254 1070 1379.5 1414.7 790.9 1215.2 1324.1 1067.4 1507.2 3 2 0 0 17957.2
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Berlin Ice Bears 0 0 0 -7 0 0 -1 0 0 0 0 0 0 -1 -7 4 0 -16
2 Omsk Bloody Hawks -5 0 0 0 0 0 4 0 -3 0 -2 -2 0 -2.5 -1 6 1 -11.5
3 Gotham Knights 0 -2 0 3 -7 0 0 0 -7 0 0 0 5 0 0 3 2 -8
4 Bulba Monsters 0 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -6
5 Eternal Gliders 0 0 0 0 0 1 0 0 0 0 1 0 -8 0 0 1 2 -6
6 Beavers Oilers 0 1 0 0 0 0 -4 0 0 0 0 0 0 0 0 1 1 -3
7 Severodvinsk Warriors 0 0 0 0 0 0 0 0 0 -2 0 0 0 0 0 1 0 -2
8 Minsk Avalanche 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0 1 0 -1
9 Toronto DUmВАSses 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 1 0 -1
10 Northern Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Ufa Maniacs 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
12 The Incredible Biever Totoha 0 0 0 0 0 0 0 -4 6 0 0 0 0 0 0 1 1 2
13 Piter Monsters 3 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 1 2
14 Saint-P Komenda 0 0 0 -6 0 0 3 0 3 0 0 0 0 0 2 1 3 2
15 Last Resort -1 0 5 0 -8 0 0 0 0 3 -3 0 8 0 0 3 3 4
16 The last of us 0 3 0 0 3 -2 0 0 0 0 0 0 0 1 0 1 3 5
17 Big Yellow Birds 0 0 0 0 0 0 0 0 2 0 0 5 -4 4 0 1 3 7
18 Red Machine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 1 7
19 St. Petersburg Cardinals 0 0 0 5 0 0 0 3 0 0 0 2 0 0 0 0 3 10
20 Vesna Krasna 7 0 -2 0 0 9 0 0 0 0 4 0 0 0 0 1 3 18
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Eternal Gliders 0 0 0 0 -8 0 0 0 -7 0 0 0 0 -1 0 0 3 -16
2 St. Petersburg Cardinals 0 0 0 0 0 0 -4 0 -1 0 -2 0 -8 0 0 0 4 -15
3 Bulba Monsters 0 0 0 0 0 0 0 0 -3 0 1 0 0 0 -7 1 2 -9
4 Severodvinsk Warriors -5 -2 0 0 0 0 -1 -4 0 0 0 0 0 4 0 1 4 -8
5 Red Machine 0 0 0 0 0 -2 0 0 0 0 -3 0 0 -2.5 0 0 3 -7.5
6 Minsk Avalanche -1 0 0 0 -7 1 0 0 0 0 0 0 0 0 0 1 2 -7
7 The last of us 0 0 0 -7 0 0 0 0 0 0 0 0 0 0 0 0 1 -7
8 Ufa Maniacs 0 0 0 0 0 0 3 0 0 0 0 0 -4 0 0 1 1 -1
9 Toronto DUmВАSses 0 0 0 0 1 0 0 0 2 -2 0 0 0 0 -1 2 2 0
10 The Incredible Biever Totoha 0 0 0 -6 3 0 0 0 0 3 0 0 0 0 0 2 1 0
11 Big Yellow Birds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Piter Monsters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2
13 Berlin Ice Bears 0 0 0 0 0 0 0 0 0 0 0 -2 5 0 0 1 1 3
14 Vesna Krasna 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
15 Northern Wolves 0 -6 -2 5 0 0 0 0 3 0 0 5 0 0 0 3 2 5
16 Last Resort 0 0 0 3 0 0 0 3 0 0 0 -1 0 1 0 3 1 6
17 Omsk Bloody Hawks 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 6
18 Saint-P Komenda 7 0 0 0 0 0 0 0 0 0 0 0 8 0 0 2 0 15
19 Gotham Knights 0 0 0 0 0 -1 4 0 0 0 4 2 0 0 7 4 1 16
20 Beavers Oilers 3 0 0 0 0 9 0 0 6 0 0 0 0 0 0 3 0 18
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Berlin Ice Bears 5 1 2 4 5 7 10 9 15 1 7 1 16 10 4 2 10 97
2 The Incredible Biever Totoha 2 4 7 2 18 2 8 7 16 17 12 4 5 3 3 3 10 110
3 Severodvinsk Warriors 3.5 8 12 6 12 15 4 4 1 9 4 14 9 16 8 3 6 125.5
4 Eternal Gliders 18 10 5 11 2 11 3 18 2 4 11 7 3 8.5 16 3 7 129.5
5 The last of us 1 13 13 1 13 9 1 8 14 2 16 3 8 11 18 3 5 131
6 Bulba Monsters 11 5 14 17 8 5 5 6 5 20 18 6 12 2 2 4 8 136
7 St. Petersburg Cardinals 12 6 1 15 16 4 6 13 3 18 3 12 1 20 6 4 8 136
8 Omsk Bloody Hawks 6 15 17 7 9 8 14 2 8 3 9 9 13 8.5 10 3 4 138.5
9 Minsk Avalanche 8 14 6 14 1 16 12 20 10 12 1 11 10 13 7 4 4 155
10 Big Yellow Birds 7 17 8 12 6 12 15 10 12 7 5 15 7 14 15 5 5 162
11 Red Machine 15 12 16 16 10 3 9 15 20 6 6 5 11 6 17 6 5 167
12 Beavers Oilers 19 11 10 3 17 20 7 11 17 14 2 13 14 1 9 6 4 168
13 Vesna Krasna 17 18 9 9 7 19 2 1 11 16 14 19 4 4 20 7 5 170
14 Last Resort 10 2 15 20 3 17 11 16 9 13 8 8 18 19 11 6 2 180
15 Toronto DUmВАSses 9 16 11 10 20 13 17 3 19 5 13 10 20 12 5 5 3 183
16 Ufa Maniacs 16 7 3 8 11 18 18 19 6 11 19 16 2 18 14 8 4 186
17 Northern Wolves 3.5 3 4 18 19 14 19 14 18 15 10 18 17 15 1 10 4 188.5
18 Gotham Knights 14 9 19 13 4 6 20 5 4 8 20 17 15 17 19 8 4 190
19 Saint-P Komenda 20 19 20 5 15 1 13 17 13 19 15 2 19 7 12 8 4 197
20 Piter Monsters 13 20 18 19 14 10 16 12 7 10 17 20 6 5 13 7 3 200
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Toronto DUmВАSses 12 1 7 16 11 1 1 14 12 9 2 8 10 5 10 6 2 119
2 Minsk Avalanche 10 7 18 7 4 11 5 1 3 1 12 5 20 7 18 9 3 129
3 Piter Monsters 19 2 6 8 9 6 3 6 11 18 7 4 11 12 12 7 2 134
4 Northern Wolves 18 5 9 15 5 2 9 3 13 2 19 15 9 1 11 6 4 136
5 Eternal Gliders 3.5 17 12 3 3 16 16 2 4 11 18 19 1 10 3 7 5 138.5
6 Red Machine 5 4 3 10 15 9 19 10 1 14 8 11 6 8.5 19 5 4 142.5
7 Bulba Monsters 1 3 8 6 17 17 12 12 8 8 11 16 4 20 4 5 4 147
8 Ufa Maniacs 2 14 16 19 20 8 13 5 14 4 10 6 7 4 8 6 5 150
9 Severodvinsk Warriors 6 9 5 17 7 4 10 7 20 5 15 3 17 14 14 7 6 153
10 Omsk Bloody Hawks 3.5 11 15 14 14 18 20 18 5 16 3 1 5 6 5 7 7 154.5
11 Last Resort 8 20 17 13 2 5 2 13 15 17 6 10 19 11 1 5 5 159
12 Saint-P Komenda 17 6 2 2 10 13 18 8 18 7 4 13 18 13 13 5 4 162
13 The last of us 11 18 1 4 18 3 17 17 6 15 5 14 14 19 7 6 8 169
14 Berlin Ice Bears 15 16 20 1 19 12 4 11 9 12 17 9 15 8.5 2 3 6 170.5
15 Gotham Knights 7 8 10 20 1 10 14 19 2 20 14 12 16 3 17 4 7 173
16 St. Petersburg Cardinals 9 19 13 18 6 15 7 16 10 10 9 17 3 2 20 4 6 174
17 Beavers Oilers 13 15 19 11 8 19 6 9 16 6 13 2 8 15 15 3 6 175
18 Vesna Krasna 20 13 4 12 12 20 11 20 7 3 20 7 12 18 6 5 5 185
19 The Incredible Biever Totoha 16 12 11 5 13 14 15 4 17 13 1 20 13 17 16 3 7 187
20 Big Yellow Birds 14 10 14 9 16 7 8 15 19 19 16 18 2 16 9 2 9 192
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 Berlin Ice Bears 42 53 50 43 49 42 45 50 44 56 37 49 44 48 50 0 4 0 0 702
2 Bulba Monsters 36 51 49 41 47 41 45 48 53 43 37 47 52 47 56 0 1 1 0 693
3 Eternal Gliders 35 52 50 43 49 42 49 43 56 48 40 44 49 45 47 0 2 0 0 692
4 The last of us 41 48 45 48 47 46 48 48 44 50 38 46 47 46 47 0 3 0 0 689
5 Big Yellow Birds 40 43 51 46 50 41 47 47 49 50 43 41 51 41 49 0 1 0 0 689
6 Beavers Oilers 34 51 50 44 50 36 46 46 46 49 41 43 49 51 52 0 1 1 0 688
7 Piter Monsters 35 42 47 45 49 44 40 47 54 50 36 43 48 50 56 0 2 1 0 686
8 The Incredible Biever Totoha 41 49 49 43 47 40 46 50 47 47 38 45 47 44 49 0 1 0 0 682
9 Omsk Bloody Hawks 35 51 47 40 50 41 42 52 47 49 40 43 45 46 53 0 1 0 0 681
10 Toronto DUmВАSses 38 49 52 42 36 46 44 49 43 54 37 50 39 49 52 0 4 1 1 680
11 Red Machine 35 51 45 45 46 42 46 45 43 52 41 47 48 45 48 0 0 0 0 679
12 Ufa Maniacs 36 48 53 45 50 40 41 43 50 49 37 43 52 41 50 0 0 0 0 678
13 St. Petersburg Cardinals 34 47 52 42 42 45 47 44 51 43 42 46 50 39 54 0 0 3 0 678
14 Severodvinsk Warriors 36 49 49 43 49 37 45 48 48 43 40 43 51 43 52 0 0 2 0 676
15 Gotham Knights 38 47 46 43 52 41 34 48 48 48 32 42 47 43 49 0 0 1 1 658
16 Last Resort 38 49 48 37 50 39 43 46 47 50 35 41 46 37 52 0 0 2 0 658
17 Vesna Krasna 33 41 48 44 45 38 47 48 46 44 38 44 47 48 44 0 0 2 0 655
18 Saint-P Komenda 33 40 44 48 50 45 45 44 45 44 37 43 44 43 49 0 1 1 0 654
19 Minsk Avalanche 34 46 50 42 51 35 43 38 44 45 40 39 49 42 55 0 0 3 0 653
20 Northern Wolves 35 48 46 39 44 42 43 44 45 46 40 37 44 41 55 0 0 1 0 649
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Berlin Ice Bears 1 1 6.5 11 10.5 7.5 10.5 2.5 17 1 15 2 18 4.5 11.5 3 7 119.5
2 Big Yellow Birds 4 17 4 3 5.5 11.5 4 10.5 6 5.5 1 17.5 3.5 17 14.5 4 9 124.5
3 Bulba Monsters 9 4.5 10 17 14 11.5 10.5 7 3 19 15 3.5 1.5 6 1.5 4 7 133
4 Eternal Gliders 13 2 6.5 11 10.5 7.5 1 18.5 1 11.5 7 8.5 7 9.5 18.5 2 6 133
5 Beavers Oilers 17 4.5 6.5 7.5 5.5 19 7 12.5 12.5 9 3.5 12.5 7 1 8.5 2 7 133.5
6 The last of us 2.5 12 18.5 1.5 14 1.5 2 7 17 5.5 11 5.5 12.5 7.5 18.5 4 7 136.5
7 Toronto DUmВАSses 6 8.5 2.5 15 20 1.5 13 4 19.5 2 15 1 20 3 8.5 5 7 139.5
8 Piter Monsters 13 18 14.5 5 10.5 5 19 10.5 2 5.5 18 12.5 9.5 2 1.5 4 6 146.5
9 The Incredible Biever Totoha 2.5 8.5 10 11 14 14.5 7 2.5 10 13 11 7 12.5 11 14.5 3 4 149
10 St. Petersburg Cardinals 17 14.5 2.5 15 19 3.5 4 16 4 19 2 5.5 5 19 5 7 8 151
11 Red Machine 13 4.5 18.5 5 16 7.5 7 14 19.5 3 3.5 3.5 9.5 9.5 17 5 6 151
12 Omsk Bloody Hawks 13 4.5 14.5 18 5.5 11.5 17 1 10 9 7 12.5 16 7.5 6 4 5 153
13 Ufa Maniacs 9 12 1 5 5.5 14.5 18 18.5 5 9 15 12.5 1.5 17 11.5 5 5 155
14 Severodvinsk Warriors 9 8.5 10 11 10.5 18 10.5 7 7.5 19 7 12.5 3.5 13 8.5 2 3 155.5
15 Gotham Knights 6 14.5 16.5 11 1 11.5 20 7 7.5 11.5 20 16 12.5 13 14.5 6 3 182.5
16 Vesna Krasna 19.5 19 12.5 7.5 17 17 4 7 12.5 16.5 11 8.5 12.5 4.5 20 6 3 189
17 Last Resort 6 8.5 12.5 20 5.5 16 15 12.5 10 5.5 19 17.5 15 20 8.5 7 3 191.5
18 Minsk Avalanche 17 16 6.5 15 2 20 15 20 17 15 7 19 7 15 3.5 10 5 195
19 Saint-P Komenda 19.5 20 20 1.5 5.5 3.5 10.5 16 14.5 16.5 15 12.5 18 13 14.5 9 3 200.5
20 Northern Wolves 13 12 16.5 19 18 7.5 15 16 14.5 14 7 20 18 17 3.5 10 2 211

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 Evening EKB 1091.5 1314.8 1427.2 1161.4 1258.6 1221.8 1364.5 1316.1 1339.1 1518.7 1045.4 1527.2 1442 1437.1 1520.4 1 5 0 0 19985.8
2 Perdiv PensioJokers 950 1559.2 1418.5 1358.8 1413.4 1392.7 1075.9 1446.1 1483.2 1329.8 1245.3 1492.6 1288.8 1078.1 1375 3 5 2 0 19907.4
3 Sharks Territory 1083.3 1312.7 1310.6 1283.3 1438.2 1313.2 1305.6 1433.7 1601 1349.4 1065.2 1237.2 1206 1308.6 1498.6 1 4 0 0 19746.6
4 Eburg AvtoBoys 949.7 1485.9 1311.5 1445 1163.6 1226.9 1380.3 1513.1 1574.5 1574.5 1056 1177.8 1368.8 1170.6 1265.4 1 5 0 0 19663.6
5 Hell's Omsk Hawks 1081.6 1637.8 1351.8 1152.6 1238.5 1253.7 1338.4 1272.7 1402.6 1106.5 1076.8 1167.2 1414.1 1073.9 1464.8 1 1 2 0 19033
6 Braslav Lakes 916.3 1322.3 1264.3 1310.4 1329.9 1123.2 1162 1456.9 1413.8 1359.3 1202.7 1230.1 1261.1 1298.3 1369.5 0 2 0 0 19020.1
7 Minsk Volat 1022.8 1307.6 1275.4 1262 1486.8 1161.6 1260.4 1060.8 1565.1 1467 1093.7 1221.7 1238.1 1178 1381.5 0 3 1 0 18982.5
8 . Ar2rik . 1093.8 1206.5 1241.9 1369.5 1440.7 1070.2 1197.9 1452.1 1342.7 1255.4 918.9 1153.2 1313.8 1343.9 1315.9 0 5 1 0 18716.4
9 Severodvinsk Pomors 1041.6 1184.2 1183.7 1287 1263.8 1301.3 1267.2 1252 1175.1 1276.1 975.2 931.6 1619.5 1316 1582.8 1 2 1 1 18657.1
10 White Snake 989.4 1015.8 1436.1 1124.6 1364.5 846.4 1374.6 1169.8 1308.7 1540.1 900.3 1418.4 1179 1312.3 1498.7 2 3 1 2 18478.7
11 Oktyabrsky Oilers 1091.6 1239.1 1208.6 1396.1 1205.3 1255.4 1271.6 1126 1357 1431.2 998.6 1324.4 1193.1 1071.2 1306.5 0 3 2 0 18475.7
12 Amarillo Azul 956.1 1522.4 1167.8 1238.9 1302.2 1364.5 1267.7 1186.1 1379.3 1299 944.8 1285.1 1209.4 997.5 1334 0 2 1 0 18454.8
13 Chalyaba Camels 923.7 1017.4 1246 1181.5 1317.1 1131.9 1396.5 1341.9 1355.1 1185.8 938.6 1255.2 1270.8 1333.9 1287.2 0 1 0 1 18182.6
14 Podolsk Vityaz 1063.4 1384.5 1339.8 1197.4 1192.4 1068.4 1218.8 1297.4 1238.6 1225.3 961.5 1008.9 1334.1 1168 1254.4 0 0 1 0 17952.9
15 Orsk Prisoners most56 817.3 1266.5 1455.6 1539.9 1114.9 979.7 1176.8 1135.8 1230.7 1139.6 995.8 1226.1 1289.8 1142.9 1314.7 1 1 5 0 17826.1
16 Scranton Stranglers 933.2 1298.2 1355.1 1218.2 1241.5 1286.7 1140.1 1157.5 1073.9 1217.8 1222.9 1091.4 1035 1217.9 1280.3 0 2 2 0 17769.7
17 Dallas SuperStars 1040 1289.6 1121.1 1129 1075.2 1237.7 1224.2 1542.8 1222.4 1010.3 858.3 1134.5 971.1 1349.5 1184 1 1 4 2 17389.7
18 Riga Cheese sticks 991.4 1260.7 1135 1104.9 1119.6 1098.5 1246.7 1293.3 997 1093.7 1216.6 928.8 1242.3 1261.5 1298 0 1 4 2 17288
19 London Knight 878.3 1191.7 1218.7 954.3 949.1 940.5 1020.6 957.6 1447.2 1078 1052 947.4 1168.9 1348.4 1194.6 0 1 6 3 16347.3
20 Alberta Fire dynasty 934.6 1332.3 1232.6 1014.7 1157.9 860.9 1240.5 908.1 1017.4 1039.6 981.8 821.4 1161.3 989.8 1204.2 0 0 4 4 15897.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 Evening EKB 1093.8 1289.6 1246 1396.1 1486.8 1392.7 1240.5 1513.1 1413.8 1276.1 1216.6 1091.4 1334.1 1142.9 1498.6 0 0 6 1 19632.1
2 Severodvinsk Pomors 1022.8 1559.2 1232.6 1445 1329.9 979.7 1246.7 1157.5 1238.6 1518.7 1065.2 1285.1 1414.1 1348.4 1498.7 0 1 6 0 19342.2
3 London Knight 956.1 1637.8 1455.6 1124.6 1440.7 1237.7 1396.5 1126 1565.1 1329.8 981.8 1177.8 1261.1 1316 1298 0 1 4 1 19304.6
4 White Snake 1083.3 1522.4 1351.8 954.3 1114.9 1070.2 1224.2 1341.9 1357 1467 1245.3 821.4 1368.8 1298.3 1582.8 2 1 3 1 18803.6
5 Minsk Volat 1041.6 1260.7 1355.1 1197.4 1258.6 1313.2 1267.7 1272.7 1447.2 1540.1 918.9 1134.5 1270.8 1071.2 1314.7 0 2 1 1 18664.4
6 Orsk Prisoners most56 1081.6 1485.9 1218.7 1310.4 1364.5 1301.3 1197.9 1293.3 1222.4 1217.8 938.6 1008.9 1193.1 1437.1 1381.5 0 1 3 0 18653
7 Alberta Fire dynasty 949.7 1322.3 1183.7 1104.9 1241.5 1068.4 1364.5 1433.7 1379.3 1106.5 1052 1418.4 1313.8 1349.5 1287.2 0 2 2 1 18575.4
8 Braslav Lakes 950 1332.3 1311.5 1539.9 1263.8 1098.5 1140.1 1297.4 1339.1 1349.4 944.8 1167.2 1168.9 1312.3 1315.9 0 0 0 1 18531.1
9 Podolsk Vityaz 1040 1017.4 1208.6 1262 1413.4 860.9 1380.3 1456.9 1175.1 1093.7 1222.9 1226.1 1442 1308.6 1334 2 2 5 0 18441.9
10 Oktyabrsky Oilers 991.4 1298.2 1339.8 1161.4 1438.2 1364.5 1338.4 957.6 1308.7 1255.4 858.3 1255.2 1289.8 1178 1375 1 1 2 0 18409.9
11 Eburg AvtoBoys 934.6 1266.5 1264.3 1287 1119.6 1286.7 1218.8 1316.1 1601 1299 1076.8 947.4 1179 1343.9 1184 0 3 2 1 18324.7
12 Hell's Omsk Hawks 817.3 1191.7 1436.1 1369.5 1075.2 1131.9 1271.6 1060.8 1483.2 1039.6 1056 1230.1 1619.5 1261.5 1280.3 0 4 3 1 18324.3
13 . Ar2rik . 1091.5 1312.7 1167.8 1152.6 949.1 846.4 1176.8 1542.8 1355.1 1431.2 1093.7 1492.6 1161.3 1170.6 1369.5 2 0 1 2 18313.7
14 Dallas SuperStars 1063.4 1314.8 1310.6 1238.9 1238.5 940.5 1374.6 1452.1 1230.7 1185.8 998.6 1221.7 1288.8 989.8 1265.4 0 2 2 0 18114.2
